Tuesday 3 June 2008

Remuneration of Chairman

This used to be a much more comprehensive League Table but now we only have 11 Chairmen's remuneration reported. The most generously remunerated is the Chairman of Standard Chartered Bank who received, for the year ended 31.12.07, US$4,575,000, converted to £2,334,183.67. 2nd comes Barclays Bank Plc with £751,000 for year ended 31.12.07 followed by:
3rd. The Royal Bank of Scotland Plc £671,000. 31.12.07
4th. Lloyds TSB Bank Plc £661,000. 31.12.07
5th. Alliance & Leicester Plc. £358,000. 31.12.07
6th. Northern Rock Plc. £286,000. 31.12.07
7th. Bradford & Bingley Plc. £265.000. 31.12.07
8th. Kexim Bank (UK) Ltd. £154,411. 31.12.07
9th. London Scottish Bank Plc. £76,205. 31.10.07
10th. Unity Trust Bank Plc. £33,000. 31.12.06
11th. ANZ Bank (Europe) Ltd. £15,000. 20.9.07

No comments: